allbirds.com
Fetched at:2026-11-04T18:17:32.414Z · live upstream fetch · vantage KR
Verdict
- vantage
- KR
- score
- 96
- platform
- Shopify
- Core score
- 51
- Fixes needed
- 0
checked page: https://www.allbirds.com/products/mens-tree-runner-nz-medium-grey
Detail
Protocol
| Field | Verdict | Measured |
|---|---|---|
| ucp | deployed 2026-08-25; services: 2, endpoints: 2, compatible with 2 earlier versions | present=true · status=200 · version=2026-08-25 · is_html=false |
| llms | present with links | present=true · status=200 · bytes=5793 · lines=48 · links=24 |
| server_card | — | present=false · status=404 · route=/.well-known/mcp/server-card.json |
| protocols | — | paths={} · tokens=— |
Crawlability
| Field | Verdict | Measured |
|---|---|---|
| fetch | 6/6 agents can fetch the page, 6 can read product/price data | agents=6 · readable=6 · blocked=— |
| robots | blocks 0 agent types | status=200 · present=true · wildcard_disallow=false |
| nojs | — | text_chars=98789 · readable=true · price_hint=true |
Product data
| Field | Verdict | Measured |
|---|---|---|
| structured | Product JSON-LD complete | jsonld_blocks=2 · has_product=true · has_offer=true · types=aggregaterating,brand,offer,product… |
| core_score | — | 51 |
Performance
| Field | Verdict | Measured |
|---|---|---|
| home | — | home_status=200 · home_ctype=text/html · settled_host=www.allbirds.com |
| infra | — | cdn=Cloudflare · waf=Cloudflare |
| seo | — | canonical=https://www.allbirds.com/ · hreflang=20 · og_tags=9 |
Fix suggestions
Fix suggestions come from the upstream detector; this site does not re-judge.
This check produced no fix suggestions.
History
Daily main pool of 225 (same observer / same egress), 25 snapshots.
| Date | Score | UCP version | llms.txt | Fixes |
|---|---|---|---|---|
| 2026-10-05 | 94 | 2026-08-25 | true | 0 |
| 2026-10-06 | 94 | 2026-08-25 | true | 0 |
| 2026-10-07 | 94 | 2026-08-25 | true | 0 |
| 2026-10-08 | 94 | 2026-08-25 | true | 0 |
| 2026-10-09 | 94 | 2026-08-25 | true | 0 |
| 2026-10-10 | 94 | 2026-08-25 | true | 0 |
| 2026-10-11 | 94 | 2026-08-25 | true | 0 |
| 2026-10-12 | 94 | 2026-08-25 | true | 0 |
| 2026-10-13 | 94 | 2026-08-25 | true | 0 |
| 2026-10-14 | 94 | 2026-08-25 | true | 0 |
| 2026-10-15 | 94 | 2026-08-25 | true | 0 |
| 2026-10-16 | 94 | 2026-08-25 | true | 0 |
| 2026-10-17 | 94 | 2026-08-25 | true | 0 |
| 2026-10-18 | 94 | 2026-08-25 | true | 0 |
| 2026-10-19 | 94 | 2026-08-25 | true | 0 |
| 2026-10-20 | 94 | 2026-08-25 | true | 0 |
| 2026-10-21 | 94 | 2026-08-25 | true | 0 |
| 2026-10-22 | 94 | 2026-08-25 | true | 0 |
| 2026-10-23 | 96 | 2026-08-25 | true | 0 |
| 2026-10-24 | 96 | 2026-08-25 | true | 0 |
| 2026-10-25 | 96 | 2026-08-25 | true | 0 |
| 2026-10-26 | 96 | 2026-08-25 | true | 0 |
| 2026-10-27 | 96 | 2026-08-25 | true | 0 |
| 2026-10-28 | 96 | 2026-08-25 | true | 0 |
| 2026-10-29 | 96 | 2026-08-25 | true | 0 |
Export JSON
Downloads the same JSON this result page received; no second upstream call.