Agent-readiness signals

← Scan your site · Trend · Crawlers

Across 47 evaluable stores in the kr-2026-11-23 snapshot. Publishing one signal does not make a store usable to an agent, so the last line is the one that matters.

Separate from the counts below: 0 storefronts did not settle on a storefront host, so they were probed at the seed host instead. 0 of the positives above depend on that fallback.

SignalStoresShare
UCP manifest deployed714.9%
llms.txt present2451.1%
Product JSON-LD817.0%
…with price817.0%
…with availability817.0%
robots.txt blocks no AI crawler4493.6%

Stores with every signal

Only 7 of 47 stores (14.9%) publish all 6 signals. Everything else is partial.

How these shares moved

DateEvaluable UCP manifest deployed llms.txt present Product JSON-LD …with price …with availability robots.txt blocks no AI crawler
2026-10-05115 52% 56% 51% 49% 51% —
2026-10-06131 44% 52% 50% 44% 49% —
2026-10-07132 44% 52% 50% 45% 49% —
2026-10-08131 44% 53% 49% 44% 48% 95%
2026-10-09129 45% 53% 50% 44% 49% 96%
2026-10-10131 45% 53% 50% 45% 49% 96%
2026-10-11129 44% 53% 50% 45% 48% 96%
2026-10-12129 44% 53% 50% 44% 48% 96%
2026-10-13130 45% 53% 51% 45% 49% 96%
2026-10-14128 45% 52% 51% 45% 49% 96%
2026-10-15129 44% 53% 49% 43% 48% 95%
2026-10-16129 44% 53% 49% 43% 48% 95%
2026-10-17129 45% 53% 50% 43% 48% 95%
2026-10-18129 46% 53% 50% 44% 49% 95%
2026-10-19129 45% 53% 50% 44% 49% 95%
2026-10-20128 45% 54% 49% 43% 48% 95%
2026-10-21129 46% 53% 48% 42% 47% 95%
2026-10-22129 46% 53% 48% 42% 47% 95%
2026-10-23129 46% 53% 49% 43% 48% 95%
2026-10-24129 46% 53% 49% 43% 48% 95%
2026-10-25128 45% 53% 48% 41% 47% 95%
2026-10-26129 46% 53% 49% 43% 48% 95%
2026-10-27129 46% 53% 48% 43% 47% 95%
2026-10-28129 46% 53% 49% 43% 48% 95%
2026-10-29129 46% 53% 49% 43% 48% 95%
2026-10-30127 46% 53% 48% 43% 47% 94%
2026-10-31128 46% 53% 48% 43% 47% 95%
2026-11-01128 46% 53% 46% 41% 45% 95%
2026-11-02128 46% 53% 47% 41% 46% 95%
2026-11-03128 46% 53% 47% 42% 46% 95%
2026-11-04128 46% 53% 47% 42% 46% 95%
2026-11-05128 46% 53% 48% 43% 48% 95%
2026-11-06128 46% 53% 49% 45% 48% 95%
2026-11-07127 46% 52% 50% 45% 49% 94%
2026-11-08128 46% 52% 50% 45% 49% 95%
2026-11-09128 46% 52% 50% 45% 49% 95%
2026-11-10128 45% 52% 49% 45% 48% 95%
2026-11-11129 46% 52% 50% 46% 49% 95%
2026-11-12129 46% 52% 49% 46% 48% 95%
2026-11-13129 46% 52% 50% 47% 49% 95%
2026-11-14127 46% 52% 50% 46% 49% 94%
2026-11-15128 46% 52% 50% 46% 49% 95%
2026-11-16128 46% 52% 50% 47% 49% 95%
2026-11-17127 46% 53% 50% 46% 50% 94%
2026-11-18127 46% 53% 51% 46% 50% 94%
2026-11-19127 46% 53% 51% 47% 50% 94%
2026-11-20127 46% 53% 51% 46% 50% 94%
2026-11-21127 46% 53% 50% 46% 50% 94%
2026-11-22127 46% 53% 50% 46% 50% 94%
2026-11-23126 47% 53% 51% 46% 50% 94%
cn-2026-10-2694 49% 53% 53% 49% 53% 87%
cn-2026-10-2794 49% 53% 53% 49% 53% 87%
cn-2026-10-2891 47% 51% 51% 47% 51% 86%
cn-2026-10-2994 49% 53% 53% 50% 52% 86%
cn-2026-10-3094 49% 54% 53% 50% 52% 86%
cn-2026-10-3194 49% 54% 53% 50% 53% 87%
cn-2026-11-0194 49% 54% 53% 50% 53% 87%
cn-2026-11-0294 49% 54% 52% 49% 52% 87%
cn-2026-11-0393 49% 54% 54% 51% 53% 87%
cn-2026-11-0494 49% 54% 53% 50% 52% 87%
cn-2026-11-0594 49% 54% 53% 50% 52% 87%
cn-2026-11-0694 49% 54% 53% 50% 53% 87%
cn-2026-11-0794 49% 54% 53% 50% 53% 87%
cn-2026-11-0893 49% 55% 53% 49% 53% 88%
cn-2026-11-0992 49% 55% 53% 50% 53% 89%
cn-2026-11-1091 48% 54% 52% 48% 52% 88%
cn-2026-11-1193 49% 55% 53% 49% 53% 88%
cn-2026-11-1293 49% 55% 53% 49% 52% 88%
cn-2026-11-1393 49% 55% 53% 49% 53% 88%
cn-2026-11-1493 49% 55% 53% 49% 53% 88%
cn-2026-11-1593 49% 55% 53% 49% 53% 88%
cn-2026-11-1693 49% 55% 53% 49% 53% 87%
cn-2026-11-1793 49% 55% 53% 49% 53% 88%
cn-2026-11-1892 50% 55% 53% 50% 53% 88%
cn-2026-11-1993 49% 55% 53% 48% 53% 88%
cn-2026-11-2092 50% 55% 53% 49% 53% 88%
cn-2026-11-2195 48% 54% 52% 46% 52% 88%
cn-2026-11-2295 48% 54% 52% 46% 52% 88%
cn-2026-11-2394 49% 54% 51% 46% 51% 88%
jp-2026-10-2634 18% 26% 18% 18% 18% 62%
jp-2026-10-2733 18% 27% 18% 18% 18% 64%
jp-2026-10-2835 17% 26% 17% 17% 17% 60%
jp-2026-10-2934 18% 26% 18% 18% 18% 62%
jp-2026-10-3033 18% 27% 18% 18% 18% 64%
jp-2026-10-3135 17% 26% 17% 17% 17% 60%
jp-2026-11-0134 18% 26% 18% 18% 18% 62%
jp-2026-11-0234 18% 26% 18% 18% 18% 62%
jp-2026-11-0334 18% 26% 18% 18% 18% 62%
jp-2026-11-0433 18% 27% 18% 18% 18% 64%
jp-2026-11-0534 18% 26% 18% 18% 18% 62%
jp-2026-11-0635 17% 26% 17% 17% 17% 60%
jp-2026-11-0735 17% 26% 20% 20% 17% 60%
jp-2026-11-0836 17% 25% 19% 19% 17% 58%
jp-2026-11-0936 17% 28% 19% 19% 17% 61%
jp-2026-11-1037 16% 27% 19% 19% 19% 59%
jp-2026-11-1136 17% 28% 19% 19% 19% 61%
jp-2026-11-1236 17% 28% 19% 19% 19% 61%
jp-2026-11-1336 17% 28% 17% 17% 17% 61%
jp-2026-11-1434 18% 26% 21% 21% 21% 62%
jp-2026-11-1534 18% 29% 21% 21% 21% 65%
jp-2026-11-1636 17% 28% 19% 19% 19% 61%
jp-2026-11-1735 17% 29% 20% 20% 20% 63%
jp-2026-11-1835 17% 29% 20% 20% 20% 63%
jp-2026-11-1936 17% 28% 19% 19% 19% 61%
jp-2026-11-2032 19% 31% 19% 19% 19% 66%
jp-2026-11-2136 17% 28% 19% 19% 19% 61%
jp-2026-11-2234 18% 26% 21% 21% 21% 62%
jp-2026-11-2335 17% 29% 20% 20% 20% 63%
kr-2026-10-2649 14% 51% 16% 16% 16% 92%
kr-2026-10-2750 14% 48% 16% 16% 16% 92%
kr-2026-10-2849 14% 45% 16% 16% 16% 92%
kr-2026-10-2950 14% 48% 16% 16% 16% 92%
kr-2026-10-3050 14% 48% 16% 16% 16% 92%
kr-2026-10-3150 14% 48% 16% 16% 16% 92%
kr-2026-11-0150 14% 48% 16% 16% 16% 92%
kr-2026-11-0249 14% 47% 16% 16% 16% 92%
kr-2026-11-0349 14% 47% 16% 16% 16% 92%
kr-2026-11-0450 14% 48% 16% 16% 16% 92%
kr-2026-11-0550 14% 48% 16% 16% 16% 92%
kr-2026-11-0650 14% 48% 16% 16% 16% 92%
kr-2026-11-0749 14% 49% 16% 16% 16% 92%
kr-2026-11-0850 14% 48% 16% 16% 16% 92%
kr-2026-11-0948 12% 48% 15% 15% 15% 92%
kr-2026-11-1050 14% 48% 16% 16% 16% 92%
kr-2026-11-1149 14% 49% 16% 16% 16% 92%
kr-2026-11-1249 14% 49% 16% 16% 16% 92%
kr-2026-11-1349 14% 49% 16% 16% 16% 92%
kr-2026-11-1448 15% 50% 17% 17% 17% 92%
kr-2026-11-1547 15% 49% 17% 17% 17% 91%
kr-2026-11-1648 15% 48% 17% 17% 17% 92%
kr-2026-11-1748 15% 48% 17% 17% 17% 92%
kr-2026-11-1848 15% 50% 17% 17% 17% 94%
kr-2026-11-1948 15% 50% 17% 17% 17% 94%
kr-2026-11-2046 15% 50% 17% 17% 17% 93%
kr-2026-11-2148 15% 50% 17% 17% 17% 94%
kr-2026-11-2248 15% 50% 17% 17% 17% 94%
kr-2026-11-2347 15% 51% 17% 17% 17% 94%

Method and limitations (read before quoting)

Weekly digest

中文