kyliecosmetics.com
本次抓取时间:2026-11-04T17:42:27.128Z · 上游实时抓取 · 出口 KR
判定摘要
- 出口
- KR
- 得分
- 66
- 平台
- Shopify
- 核心分
- 51
- 待修项
- 1
抓取地址: https://kyliecosmetics.com
判定明细
协议层
| 字段 | 判定 | 实测值 |
|---|---|---|
| ucp | deployed 2026-08-25; services: 2, endpoints: 2, compatible with 2 earlier versions | present=true · status=200 · version=2026-08-25 · is_html=false |
| llms | present with links | present=true · status=200 · bytes=5821 · lines=48 · links=24 |
| server_card | — | present=false · status=404 · route=/.well-known/mcp/server-card.json |
| protocols | — | paths={} · tokens=— |
可抓取性
| 字段 | 判定 | 实测值 |
|---|---|---|
| fetch | 6/6 agents can fetch the page, 6 can read product/price data | agents=6 · readable=6 · blocked=— |
| robots | blocks 0 agent types | status=200 · present=true · wildcard_disallow=false |
| nojs | — | text_chars=2323 · readable=true · price_hint=true |
商品数据
| 字段 | 判定 | 实测值 |
|---|---|---|
| structured | no structured product data found | jsonld_blocks=1 · has_product=false · has_offer=false · types=breadcrumblist,listitem |
| core_score | — | 51 |
性能与体验
| 字段 | 判定 | 实测值 |
|---|---|---|
| home | — | home_status=200 · home_ctype=text/html · settled_host=kyliecosmetics.com |
| infra | — | cdn=Cloudflare · waf=Cloudflare |
| seo | — | canonical=https://kyliecosmetics.com/ · hreflang=20 · og_tags=10 |
修复建议
修复建议由上游检测器给出,站点不重新判定。
- Add Product JSON-LDhigh · commerce
Embed <script type="application/ld+json"> on product pages with @type=Product including name/brand/sku/image/description.
历史对比
每日主池 225(同一观察者 / 同一出口)的历史快照,共 25 天。
| 日期 | 得分 | UCP 版本 | llms.txt | 待修项 |
|---|---|---|---|---|
| 2026-10-05 | 48 | 2026-08-25 | true | 5 |
| 2026-10-06 | 48 | 2026-08-25 | true | 5 |
| 2026-10-07 | 48 | 2026-08-25 | true | 5 |
| 2026-10-08 | 48 | 2026-08-25 | true | 5 |
| 2026-10-09 | 48 | 2026-08-25 | true | 5 |
| 2026-10-10 | 48 | 2026-08-25 | true | 5 |
| 2026-10-11 | 48 | 2026-08-25 | true | 5 |
| 2026-10-12 | 48 | 2026-08-25 | true | 5 |
| 2026-10-13 | 48 | 2026-08-25 | true | 5 |
| 2026-10-14 | 48 | 2026-08-25 | true | 5 |
| 2026-10-15 | 48 | 2026-08-25 | true | 5 |
| 2026-10-16 | 48 | 2026-08-25 | true | 5 |
| 2026-10-17 | 48 | 2026-08-25 | true | 5 |
| 2026-10-18 | 48 | 2026-08-25 | true | 5 |
| 2026-10-19 | 48 | 2026-08-25 | true | 5 |
| 2026-10-20 | 48 | 2026-08-25 | true | 5 |
| 2026-10-21 | 48 | 2026-08-25 | true | 5 |
| 2026-10-22 | 48 | 2026-08-25 | true | 1 |
| 2026-10-23 | 66 | 2026-08-25 | true | 1 |
| 2026-10-24 | 66 | 2026-08-25 | true | 1 |
| 2026-10-25 | 66 | 2026-08-25 | true | 1 |
| 2026-10-26 | 66 | 2026-08-25 | true | 1 |
| 2026-10-27 | 66 | 2026-08-25 | true | 1 |
| 2026-10-28 | 66 | 2026-08-25 | true | 1 |
| 2026-10-29 | 66 | 2026-08-25 | true | 1 |
导出 JSON
下载的是本次结果页拿到的同一份 JSON,不再打一次上游。